º»¹®³»¿ë
Àû¸³ÇöȲ
±¹¹Î¿¬±Ý±â±ÝÀº ¿¬±Ýº¸Çè·á ¼öÀÔ, ±â±Ý ¿î¿ë¼öÀÍ, ±¹°íº¸Á¶±Ý µîÀÇ Àç¿øÀ¸·Î Á¶¼ºµÇ¸ç ¿¬±Ý±Þ¿©Áö±Þ°ú °ü·ÃµÈ Á¦ºñ¿ë ÁýÇà ºÐÀ» Á¦¿ÜÇÑ ÀÚ±ÝÀ¸·Î Àû¸³µÇ°í ÀÖ½À´Ï´Ù.
±â±Ý Àû¸³±Ý ÇöȲ
(´ÜÀ§ : ½Ê¾ï ¿ø, 2024³â 8¿ù ¸» ±âÁØ)´©°è±Ý¾× | 2024³â ´ç±â | 2023³â | 2022³â | 2021³â | 2020³â | 2019³â | |
---|---|---|---|---|---|---|---|
Á¶¼º (A) | 1,198,493 | 58,553 | 82,293 | 81,957 | 91,551 | 69,387 | 64,197 |
¿¬±Ýº¸Çè·á | 836,240 | 40,783 | 58,370 | 55,914 | 53,540 | 51,217 | 47,800 |
¿î¿ë¼öÀÍ | 361,508 | 17,761 | 23,913 | 26,034 | 38,000 | 18,163 | 16,382 |
±¹°íº¸Á¶±Ý µî | 744 | 10 | 11 | 8 | 12 | 6 | 15 |
ÁöÃâ (B) | 368,558 | 29,187 | 39,873 | 34,821 | 29,875 | 26,359 | 23,433 |
¿¬±Ý±Þ¿©Áö±Þ | 356,249 | 28,634 | 39,040 | 34,020 | 29,137 | 25,654 | 22,764 |
°ü¸®¿î¿µºñ | 12,116 | 548 | 824 | 792 | 729 | 697 | 660 |
º¹ÁöŸ¿î°ü¸®¿î¿µºñ | 192 | 5 | 9 | 9 | 9 | 8 | 8 |
±â±Ý Áõ°¡¾× (A-B) | 829,935 | 29,366 | 42,420 | 47,136 | 61,676 | 43,027 | 40,764 |
Àû¸³±Ý ´©°è (¸ÅÀÔ°¡ ±âÁØ) | 829,935 | 829,935 | 800,569 | 758,149 | 711,013 | 649,336 | 606,309 |
- Á¶¼º¤ýÁöÃâ ¹× Àû¸³ÇöȲÀº Çö±ÝÁÖÀÇ·Î ÀÛ¼º
- ±¹°íº¸Á¶±Ý µî : ±¹°íº¸Á¶±Ý, °ø´Ü »ç¿Á ÀӴ뺸Áõ±Ý, º¹Áö¿¬±ÝÀüÀÔ±Ý
- °ü¸®¿î¿µºñ : ÀΰǺñ, °æºñ, Á¦µµ»ç¾÷ºñ
- ¸ðµç ¼öÄ¡µéÀÌ °¢°¢ ¹Ý¿Ã¸²µÇ¾î ´Ü¼öÂ÷ÀÌ°¡ ¹ß»ýÇÒ ¼ö ÀÖÀ½
¼öÀÔ¡¤ÁöÃâ³»¿ª
(´ÜÀ§ : ½Ê¾ï ¿ø)±¸ºÐ | 2024³â °èȹ | 2023³â | 2022³â | 2021³â | 2020³â | 2019³â |
---|---|---|---|---|---|---|
ÀÚü¼öÀÔ | 87,898 | 88,307 | 87,568 | 94,044 | 72,393 | 66,252 |
¿¬±Ýº¸Çè·á¼öÀÔ | 61,277 | 53,370 | 55,914 | 53,540 | 51,217 | 47,800 |
ÀÌÀÚ ¹× Àç»ê¼öÀÔ | 26,528 | 29,844 | 31,568 | 40,426 | 21,104 | 18,370 |
Àâ¼öÀÔ | 45 | 50 | 43 | 40 | 37 | 48 |
À¶ÀÚ¿ø±Ýȸ¼ö | 48 | 43 | 43 | 38 | 35 | 34 |
Á¤ºÎ³»ºÎ¼öÀÔ | 11 | 11 | 10 | 10 | 10 | 10 |
ÀüÀÔ±Ý | 11 | 11 | 10 | 10 | 10 | 10 |
¿©À¯ÀÚ±Ýȸ¼ö | 78,837 | 102,321 | 87,657 | 97,193 | 91,670 | 79,156 |
À¯°¡Áõ±Ç¸Å°¢´ë | 58,561 | 87,845 | 76,412 | 79,203 | 81,266 | 70,055 |
´Ü±âÀÚ±Ýȸ¼ö | 2,176 | 2,272 | 2,481 | 2,049 | 1,782 | 2,142 |
À§Å¹ÅõÀÚȸ¼ö | 18,100 | 12,204 | 8,763 | 15,940 | 8,620 | 6,958 |
ÀÓÂ÷º¸Áõ±Ýȸ¼ö | - | - | 1 | 1 | 2 | 1 |
¼öÀÔÇÕ°è | 166,746 | 190,639 | 175,235 | 191,247 | 164,073 | 145,418 |
»ç¾÷ºñ | 43,723 | 39,384 | 34,342 | 29,417 | 25,936 | 23,010 |
¿¬±Ý±Þ¿© | 43,373 | 39,040 | 34,020 | 29,137 | 25,654 | 22,764 |
°ø´Ü»ç¿ÁÈ®º¸»ç¾÷ | 35 | 33 | 31 | 28 | 70 | 49 |
Á¦µµ¿î¿µ»ç¾÷(Á¤º¸È) | 53 | 64 | 26 | 5 | 10 | 6 |
Á¦µµ¿î¿µ»ç¾÷(Á¤º¸È ¿Ü) | 114 | 101 | 119 | 90 | 57 | 51 |
º¹ÁöŸ¿î¿î¿µ»ç¾÷ | 13 | 9 | 9 | 16 | 11 | 8 |
³ëÈıä±ÞÀڱݴëºÎ»ç¾÷ | 42 | 45 | 48 | 53 | 49 | 60 |
±â±Ý¿î¿ëº»ºÎ¿î¿µ»ç¾÷ | - | - | - | - | - | - |
¡¼ö¾÷¹«À§Å¹»ç¾÷ | 93 | 92 | 89 | 88 | 85 | 72 |
°æ»ó¿î¿µºñ | 568 | 545 | 537 | 527 | 518 | 502 |
±â±Ý¿î¿µºñ | 568 | 545 | 537 | 527 | 518 | 502 |
¿©À¯Àڱݿî¿ë | 122,455 | 150,710 | 140,356 | 161,303 | 137,619 | 121,906 |
´Ü±âÀڱݿî¿ë | 2,176 | 2,801 | 2,509 | 2,599 | 2,179 | 1,843 |
À¯°¡Áõ±Ç µî ¸ÅÀÔ | 120,279 | 147,909 | 137,847 | 158,704 | 135,440 | 120,063 |
ÁöÃâÇÕ°è | 166,746 | 190,639 | 175,235 | 191,247 | 164,073 | 145,418 |
- Çö±ÝÁÖÀÇ·Î ÀÛ¼º, 2024³âµµ Á¦1Â÷ ±¹¹Î¿¬±Ý±â±Ý¿î¿ëÀ§¿øȸ ÀÇ°á»çÇ×
´ã´ç
- Àڱݰü¸®½Ç Àڱݰü¸®ºÎ
ÇØ´ç ÆäÀÌÁöÀÇ ³»¿ë°ú »ç¿ë ÆíÀǼº¿¡ ´ëÇØ ¸¸Á·ÇϽʴϱî?
±¹¹Î¿¬±Ý °í°´¼¾ÅÍ
±¹¹ø¾øÀÌ
1
3
5
5
(À¯·á)